S(B)H15(21~25)-M fa'amaufa'ailogaina le fa'ama'i fa'amea fa'aliliu mana.
Aso Fa'atekinisi O le SH15-M Fa'asologa e le fa'ailiili le mana Transformer
Gafa fa'atatau(kVA) | Galulue Tuufaatasi | Vector-vaega | Leai se utaga leiloa(w)) | Uta gau120℃(w) | Leai se uta i le taimi nei(%) | Puupuu Fa'atatau(%) | ||
HV (kV) | Tapping Ranges | LV (kV) | ||||||
30 | 6 6.3 10 10.5 11 | ±5% ±2x2.5% | 0.4 | Dyn11 Yyn0 | 33 | 600 | 1.70 | 4.0 |
50 | 43 | 870 | 1.30 | |||||
63 | 50 | 1040 | 1.20 | |||||
80 | 60 | 1250 | 1.10 | |||||
100 | 75 | 1500 | 1.00 | |||||
125 | 85 | 1800 | 0.90 | |||||
160 | 100 | 2200 | 0.70 | |||||
200 | 120 | 2600 | 0.70 | |||||
250 | 140 | 3050 | 0.70 | |||||
315 | 170 | 3650 | 0.50 | |||||
400 | 200 | 4300 | 0.50 | |||||
500 | 240 | 5150 | 0.50 | |||||
630 | 320 | 6200 | 0.30 | 4.5 | ||||
800 | 380 | 7500 | 0.30 | |||||
1000 | 450 | 10300 | 0.30 | |||||
1250 | 530 | 12000 | 0.20 | |||||
1600 | 630 | 14500 | 0.20 | |||||
2000 | 750 | 17400 | 0.20 | 5 | ||||
2500 | 900 | 20200 | 0.20 |
Tusi lau savali iinei ma lafo mai ia i matou