110kV~220kV Suauu-faatofu Power Transformer
1. High pressure transformer, faʻaaoga le Iapani Toshiba suʻesuʻega polokalama ma le matou kamupani faʻapitoa faʻatusatusaga ma faʻamaoniga taualumaga i le transformer autu, viliina, faʻatinoina tino, taʻitaʻia, tane suauʻu, ma isi, Vaega o le mamanu sili ona lelei ma faʻaauau le omni - faʻamaoniga faʻatonu, mautinoa le faatinoga o oloa.Mea faigaluega fa'agasologa sili, filifiliga meafaitino ma lelei le gaosiga. faia o le transformer e itiiti le voluma, mama mama, maualalo gau, maualalo vaega lafoaia, maualalo leo uiga, le lelei o le oloa e sili atu, fa'asaoina le malosi ma le puipuiga o le siosiomaga, faigofie fa'apipi'i ma tausiga, faatuatuaina. fa'agaioiga ma fa'aitiitia lelei le tau o oloa.
2. Le kamupani oloa SSZ11 - 40,000/110 e ala i le atunuu transformer tulaga lelei vaavaaia ma asiasiga nofoaga pu'upu'u tatalia gafatia ma ituaiga uma suega masani.
3. O lenei oloa e mautu, reliadle, tamaoaiga, puipuiga o le siosiomaga, talafeagai i uiga o generator, transformer substation, tele mining petrochemical pisinisi etc.
Fa'amatalaga Fa'atekinisi o le Tolu-vaega Duplex Winding Power Transformer i luga o-load changer
Gafa fa'atatau(kVA) | Galulue Tuufaatasi | Vector-vaega | Leai se utaga leiloa (kw) | Uta gau75℃(kw) | Leai se uta tau(%) | Puupuu Fa'atatau(%) | |
HV (kV) | LV (kV) | ||||||
6300 | 110±8x1.25% | 6.3 6.6 10.5 11 | Ynd11 | 10.0 | 36 | 0.80 | 10.5 |
8000 | 12.0 | 45 | 0.80 | ||||
10000 | 14.2 | 53 | 0.74 | ||||
12500 | 16.8 | 63 | 0.74 | ||||
16000 | 20.2 | 77 | 0.69 | ||||
20000 | 24.0 | 93 | 0.69 | ||||
25000 | 28.4 | 110 | 0.64 | ||||
31500 | 33.8 | 133 | 0.64 | ||||
40000 | 40.4 | 156 | 0.58 | ||||
50000 | 47.8 | 194 | 0.58 | ||||
63000 | 56.8 | 234 | 0.52 |
Fa'amatalaga Fa'atekinisi O le Tolu-Vaega Tolu Lisi Malosi'i Suiga I luga o le uta Suiga
Gafa fa'atatau(kVA) | Galulue Tuufaatasi | Vector-vaega | Leai se utaga leiloa (kw) | Uta gau75℃(kw) | Leai se uta i le taimi nei(%) | Short-cicuit Fa'atatau(%) | ||
HV(kV) | MV(kV) | LV(kV) | ||||||
6300 | 110±8x1.25% | 35 37 38.5 | 6.3 6.6 10.5 11 | YNyn0d11 | 12.0 | 47 | 0.95 | 10.5 17.5-18.5 6.5 |
8000 | 14.4 | 56 | 0.95 | |||||
10000 | 17.1 | 66 | 0.89 | |||||
12500 | 20.2 | 78 | 0.89 | |||||
16000 | 24.2 | 95 | 0.84 | |||||
20000 | 28.6 | 112 | 0.84 | |||||
25000 | 33.8 | 133 | 0.78 | |||||
31500 | 40.2 | 157 | 0.78 | |||||
40000 | 48.2 | 189 | 0.73 | |||||
50000 | 56.9 | 225 | 0.73 | |||||
63000 | 67.7 | 270 | 0.67 | |||||
1. 10 ituaiga oloa: leai se uta gau pa'ū i le 10%; uta gau e 5%.2.11 ituaiga oloa: leai se uta pa'ū 20%; uta gau e 5%. |